द संयुक्त अरब अमीरात प्रॉपर्टी डेवलपरों की लिस्ट

खाली
प्रोजेक्ट काउंट
यूनिट्स की कुल संख्या
डेवलपर यूनिट
रिसेल यूनिट
Object1 6 840 139 0
AHS Properties 5 51 28 15
ORO24 4 1,502 96 83
Town X Development 4 112 382 308
O B G Real Estate Broker LLC 4 1,489 109 0
The First Group 3 491 33 32
Trident International Holdings 3 355 45 45
Gulf Land Property Developers. 3 170 85 76
Fakhruddin Properties 3 0 70 53
Expo City Dubai 3 450 7 0
Imtiaz Developments 3 188 21 11
DECA Properties 3 638 37 0
Al Ain Properties 2 783 65 65
ENSHAA PSC 2 286 77 77
Mismak Properties 2 675 56 56
32 Group 2 568 19 19
Innovation SEZ Developers Ltd 2 0 28 28
Bonyan International Investment Group Holding LLC. 2 1,030 3 3
Hydra Properties LLC 2 2,331 150 150
Aqaar Developers 2 0 89 89
Lootah Real Estate Development 2 650 28 28
Al Hamra 2 4,981 4 0
Leos International Developments 2 216 114 106
Refine Development 2 78 73 67
Riviera Properties Development 2 210 18 17
Westar Properties 2 31 4 4
Acube Real Estate 2 278 124 4
Al Habtoor 2 0 243 1
G&CO Real Estate Development 2 171 70 70
Peace Homes Real Estate 2 0 44 29
Kerzner International 1 231 155 155
AL Badie Group 1 0 96 96
National Properties Corporation 1 137 3 3
WOW Real Estate Development 1 371 93 93
SRG Holding Limited 1 515 4 0
Bolton Development 1 256 26 26
Sol Properties 1 0 1 1
Ishraqah For Development Ltd. 1 0 3 3
Al Mizan Group 1 0 9 9
Mustafa bin Abdul Latif Group 1 94 2 2
Sheth Estate 1 156 11 11
Global Realty Partners 1 74 7 7
Bonnington Hotels Limited 1 272 5 5
Federal Properties Limited 1 500 52 52
AL Fara'a 1 115 2 2
Utmost Properties 1 132 13 13
Al Thuriah 1 419 5 5
Burooj Properties 1 0 115 115
Sharjah Investment & Development Authority 1 0 9 9
May Real Estate Development 1 0 7 7
Prescott 1 0 2 2
Titans 1 0 11 11
Bollineni Developers 1 0 3 3
UniEstates Properties 1 0 7 7
Sharjah Sustainable City 1 0 11 11
Civcon Developments 1 0 3 3
Fajer Al Emarat Real Estate 1 630 6 6
Al Mazaya Holding 1 0 1 1
Safe Developers 1 10 16 16
First Gulf Bank 1 0 121 121
Preatoni Development 1 0 1 1
Dhafir Development Contracting LLC 1 0 10 10
GPG Real Estate Developers 1 1,000 151 151
AHAD Group 1 0 65 65
Union Properties 1 0 42 42
Zazen Developers 1 86 6 6
IGO Real Estate Development 1 404 5 0
Khamas Group 1 201 10 1
Alta Real-Estate Developments 1 0 9 9
AI Jaddaf 1 11 11 11
Marquis Point 1 0 59 56
ARAS Developer 1 96 7 7
Althuraya Real Estate Development Ltd. 1 395 24 24
Me Do Re Properties 1 0 117 101
Al Jaziri Group 1 99 1 1
Artar Real Estate Development 1 193 4 4
Al Manal Development 1 120 1 1
Shamal Holding 1 193 6 0
GFH real estate 1 234 1 0
Star Giga Establishment Ltd. 1 0 4 4
Segrex Development LLC 1 0 4 0
Orion Real Estate Development 1 190 5 5
Meteora Development 1 118 80 78
Pure Gold Real Estate 1 103 11 0
Al Madar Holdings 1 0 5 5
Aurora Real Estate Development 1 0 3 3
Revi Realty 1 278 22 22
The Luxe Developers 1 206 32 0
ROYA Lifestyle Developments 1 113 6 0
Riviera Azure Properties 1 30 2 0
Mandate International 1 280 8 8
North 43 1 228 54 47
ACICO Group 1 0 2 1
Bando Engineering Construction 1 0 23 23
Al Fajer 1 0 3 1
Akar Properties 1 0 2 2
ANAX Developments 1 225 4 0
LAYA Developers 1 395 163 159
Amali Properties 1 24 6 0
One Broker Group 1 453 20 0
  • Fazwaz Group Sites
    संयुक्त अरब अमीरात
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es