- अपनी संपत्ति की सूची बनाएं - निःशुल्क
- साइन अप या लॉग इन
-
हिन्दी- hi
-
AED - AED
- खरीदें
- किराया
- संयुक्त अरब अमीरात Market Overview
- नवीनतम लिस्टिंग देखें
- अपना किराया दर्ज करें
- बेचें
- प्रोजेक्ट्स
DAMAC Properties has been at the forefront of the Middle East’s luxury real estate market since 2002, delivering residential, commercial and leisure properties across the region, including the UAE, Saudi Arabia, Qatar, Jordan, Lebanon, Oman and the United Kingdom.
Making its mark at the highest end of stylish living, DAMAC Properties has cemented its place as the leading luxury developer in the region, having delivered over 26,000 homes, with a development portfolio of more than 40,000 units at various stages of progress. This includes 10,000 hotel rooms, serviced hotel apartments and hotel villas that will be managed by its wholly-owned DAMAC Hotels & Resorts.
DAMAC Properties, as a leading luxury real estate developer, strives to provide dream homes and unique living concepts to customers from all over the world.
DAMAC Properties prides itself on its uncompromising commitment to service excellence, whether we are helping a young couple choose the perfect family home or advising investors on properties offering the best investment returns. This is why DAMAC Properties is recognised as one of the leading luxury developers in the Middle East.
Since 2002, we have delivered over 26,000 homes to our customers and that number grows daily. Our success stems from the arduous effort of selecting and retaining talented employees, to choosing the right development partners that include award-winning architects, designers and contractors, right through to identifying prime development locations and selecting the sophisticated building materials that will deliver uncompromised quality standards.
By taking what we have learned from our customers over the past 17 years, we can say that we have become the region’s leading developer of bespoke homes and luxury destinations.
इसे Nestoria पर फ्री में लिस्ट करें और कोई खरीदार या किरायेदार खोजें!
प्रोजेक्ट का नाम
|
क्षेत्र
|
यूनिट्स की कुल संख्या
|
आरंभिक मूल्य
|
निर्माण पूरा होने की तारीख
▼
|
---|---|---|---|---|
UNO Villas | दुबई | 100 | N/A | नव. 2024 |
Eterno Villas | दुबई | 97 | N/A | नव. 2024 |
Greenwoods | दुबई | 46 | AED1,900,000 | नव. 2024 |
Portofino | दुबई | 193 | AED1,570,000 | अक्टू. 2024 |
The Farmhouses | दुबई | 18 | AED11,500,000 | अक्टू. 2024 |
Nice | दुबई | N/A | AED2,200,000 | अक्टू. 2024 |
Costa Brava | दुबई | 50 | N/A | अक्टू. 2024 |
Serenidad Villas | दुबई | 50 | N/A | अक्टू. 2024 |
Santorini | दुबई | 193 | AED1,500,000 | अक्टू. 2024 |
DAMAC Lagoons | दुबई | N/A | AED1,920,000 | अक्टू. 2024 |
Cavalli Estates | दुबई | 200 | AED4,760,000 | जून 2024 |
BELAIR at The Trump Estates | दुबई | N/A | AED11,100,000 | मार्च 2024 |
Aster | दुबई | 378 | AED1,400,000 | जन. 2024 |
Prestige Villas at Damac Hills 2 | दुबई | N/A | N/A | जन. 2024 |
Zada Tower | दुबई | 699 | AED799,000 | दिस. 2023 |
Green Acres | दुबई | 38 | AED6,050,000 | दिस. 2023 |
Silver Springs | दुबई | 46 | AED4,100,000 | सित. 2023 |
Silver Springs 3 | दुबई | 46 | AED2,200,000 | सित. 2023 |
Vista Lux | दुबई | N/A | N/A | मई 2023 |
Ventura Mall | दुबई | 4,300 | N/A | जन. 2023 |
Vera Residences | दुबई | N/A | AED780,000 | दिस. 2022 |
DAMAC Hills 2 (Akoya) - Sanctnary | दुबई | N/A | AED1,300,000 | दिस. 2022 |
Amargo | दुबई | N/A | AED1,000,000 | दिस. 2022 |
DAMAC Hills 2 (AKOYA) - Centaury | दुबई | 413 | AED1,310,000 | दिस. 2022 |
DAMAC Hills 2 (AKOYA) - Vardon | दुबई | N/A | AED1,850,000 | दिस. 2022 |
DAMAC Hills 2 (AKOYA) - Mulberry | दुबई | N/A | AED1,800,000 | दिस. 2022 |
Aykon City | दुबई | 964 | AED750,000 | दिस. 2022 |
XV Villas, Akoya at Damac Hills | दुबई | N/A | N/A | नव. 2022 |
DAMAC Hills 2 Hotel, an Edge by Rotana | दुबई | 295 | AED627,000 | नव. 2022 |
The Skylofts Collection | दुबई | N/A | N/A | नव. 2022 |
Melrose Estates at Damac Hills | दुबई | 101 | N/A | नव. 2022 |
Juniper | दुबई | N/A | AED3,000,000 | नव. 2022 |
Fiora | दुबई | N/A | N/A | अक्टू. 2022 |
Viridis Apartments | दुबई | 2,000 | AED837,000 | अक्टू. 2022 |
Reva Residences | दुबई | N/A | AED830,000 | जून 2022 |
DAMAC Hills 2 (AKOYA) - Odora | दुबई | N/A | AED1,460,000 | जून 2022 |
Premier Villas at DAMAC Hills 2 | दुबई | N/A | N/A | मई 2022 |
Kenda | दुबई | 8 | N/A | दिस. 2021 |
Bait Al Aseel | दुबई | 2 | N/A | दिस. 2021 |
Bahya Villas | दुबई | N/A | N/A | दिस. 2021 |
Cascade Villas | दुबई | N/A | N/A | दिस. 2021 |
Veneto Villas | दुबई | N/A | N/A | दिस. 2021 |
Primrose | दुबई | N/A | AED1,400,000 | दिस. 2021 |
DAMAC Hills 2 (AKOYA) - Acuna | दुबई | 35 | AED4,010,000 | दिस. 2021 |
DAMAC Hills 2 (AKOYA) - Amazonia | दुबई | N/A | AED1,340,000 | दिस. 2021 |
Avencia 2 | दुबई | N/A | AED550,000 | दिस. 2021 |
Biela Villas | दुबई | 6 | AED1,200,000 | सित. 2021 |
Bellavista | दुबई | 1,575 | AED703,000 | सित. 2021 |
Kiara | दुबई | 1,246 | AED719,000 | जुल. 2021 |
Amora Golf Verde | दुबई | N/A | N/A | जून 2021 |
Trixis | दुबई | N/A | AED1,300,000 | जून 2021 |
Akoya | दुबई | 450 | N/A | अप्रै. 2021 |
All Seasons Terrace Apartments | दुबई | N/A | N/A | फ़र. 2021 |
Golf Vita | दुबई | N/A | AED615,000 | जन. 2021 |
Just Cavalli Villas | दुबई | N/A | AED1,020,000 | दिस. 2020 |
Damac Heights at Dubai Marina | दुबई | N/A | AED1,700,000 | दिस. 2020 |
Suburbia | दुबई | 300 | AED825,000 | दिस. 2020 |
Trump PRVT | दुबई | 125 | AED2,300,000 | सित. 2020 |
Casablanca Villas | दुबई | N/A | N/A | सित. 2020 |
Carson | दुबई | N/A | AED752,000 | सित. 2020 |
Merano Tower | दुबई | 434 | AED680,000 | मार्च 2020 |
Radisson Blu | दुबई | N/A | N/A | मार्च 2020 |
Casablanca Boutique Villas | दुबई | 7 | AED750,000 | फ़र. 2020 |
Tower A | दुबई | N/A | N/A | दिस. 2019 |
Manarola | दुबई | N/A | N/A | दिस. 2019 |
Ettore 971 Bugatti Style Villas | दुबई | N/A | N/A | दिस. 2019 |
Akoya Play | दुबई | 130 | N/A | दिस. 2019 |
The Park Villas | दुबई | 7 | AED1,300,000 | दिस. 2019 |
Akoya Fresh | दुबई | N/A | AED1,200,000 | दिस. 2019 |
Kensington Boutique Villas | दुबई | 6 | N/A | दिस. 2019 |
Akoya Selfie | दुबई | 21 | AED1,400,000 | दिस. 2019 |
DAMAC Towers by Paramount | दुबई | 1,200 | AED720,000 | दिस. 2019 |
Loreto | दुबई | N/A | AED3,570,000 | दिस. 2019 |
Artesia | दुबई | N/A | AED862,000 | दिस. 2019 |
MOD Townhouses | दुबई | N/A | N/A | सित. 2019 |
DAMAC Maison Privé | दुबई | N/A | AED950,000 | सित. 2019 |
Tower D | दुबई | N/A | AED1,350,000 | सित. 2019 |
Tower C | दुबई | N/A | AED700,000 | सित. 2019 |
Viridis Residence and Hotel Apartments | दुबई | N/A | AED330,000 | जून 2019 |
Tower 108 | दुबई | N/A | AED475,000 | जून 2019 |
Ghalia | दुबई | 727 | AED420,000 | मई 2019 |
Golf Condominiums and Townhouses | दुबई | 142 | N/A | मार्च 2019 |
Akoya Cuatro Villas | दुबई | 200 | N/A | मार्च 2019 |
Aurum Villas | दुबई | 37 | AED600,000 | दिस. 2018 |
DAMAC Majestine | दुबई | 304 | AED750,000 | दिस. 2018 |
Celestia | दुबई | 967 | AED375,000 | अग. 2018 |
Jasmine | दुबई | 142 | AED2,050,000 | जुल. 2018 |
Golf Promenade | दुबई | 142 | AED1,620,000 | जुल. 2018 |
Golf Veduta | दुबई | 142 | AED1,920,000 | जून 2018 |
Damac Heights | दुबई | 243 | AED1,800,000 | मई 2018 |
Flora | दुबई | 86 | AED8,000,000 | मार्च 2018 |
The Turf | दुबई | N/A | AED4,600,000 | मार्च 2018 |
Orchid | दुबई | N/A | AED680,000 | मार्च 2018 |
Rochester | दुबई | 4 | AED2,100,000 | मार्च 2018 |
The Field | दुबई | 13 | AED2,700,000 | मार्च 2018 |
Trinity | दुबई | 56 | AED2,250,000 | दिस. 2017 |
Damac Residenze | दुबई | 420 | AED6,010,000 | दिस. 2017 |
Upper Crest | दुबई | 446 | AED750,000 | दिस. 2017 |
Golf Terrace A | दुबई | 142 | AED474,000 | जुल. 2017 |
Golf Panorama | दुबई | 150 | AED575,000 | मई 2017 |
DAMAC Hills | दुबई | N/A | AED600,000 | मई 2017 |
Bays Edge | दुबई | 250 | AED700,000 | अप्रै. 2017 |
Avanti | दुबई | N/A | AED749,000 | दिस. 2016 |
Damac Maison The Voleo | दुबई | 211 | N/A | दिस. 2015 |
D2 - Damac Hills 2 | दुबई | N/A | AED1,200,000 | जून 2015 |
Tenora | दुबई | 251 | AED705,000 | दिस. 2014 |
DAMAC Maison the Vogue | दुबई | N/A | AED760,000 | दिस. 2014 |
Lakeside Tower B | दुबई | N/A | AED310,000 | दिस. 2014 |
Capital Bay Tower A | दुबई | N/A | AED625,000 | जून 2014 |
Lincoln Park | दुबई | 49 | AED360,000 | जून 2014 |
Park Central | दुबई | 120 | AED600,000 | जन. 2014 |
The Residences at Business Central | दुबई | N/A | AED875,000 | दिस. 2013 |
Damac Maison Mall Street | दुबई | 350 | AED2,190,000 | मई 2013 |
Oceanscape | अबू धाबी | 340 | AED650,000 | जन. 2013 |
XL Tower | दुबई | N/A | N/A | दिस. 2011 |
Tuscan Residences | दुबई | 62 | AED1,070,000 | दिस. 2011 |
Park Towers | दुबई | N/A | AED1,400,000 | जन. 2011 |
Ocean Heights | दुबई | N/A | AED1,200,000 | मार्च 2010 |
Lake View Tower | दुबई | 400 | AED950,000 | दिस. 2009 |
The Crescent | दुबई | 900 | AED1,090,000 | दिस. 2008 |
Capital Bay Tower B | दुबई | N/A | N/A | नव. -1 |
Damac Maison Cour Jardin | दुबई | N/A | AED700,000 | नव. -1 |
Golf Horizon | दुबई | N/A | N/A | रेडी टू मूव इन |
Golf Vista 1 | दुबई | N/A | AED420,000 | रेडी टू मूव इन |
Pelham | दुबई | 4 | AED2,750,000 | रेडी टू मूव इन |
Royal Golf Villas | दुबई | 41 | N/A | रेडी टू मूव इन |
Richmond At Damac Hills | दुबई | N/A | N/A | रेडी टू मूव इन |
Park Tower A | दुबई | N/A | AED1,300,000 | रेडी टू मूव इन |
Damac Maison The Distinction | दुबई | N/A | AED1,100,000 | रेडी टू मूव इन |
Rockwood at Damac Hills | दुबई | N/A | N/A | रेडी टू मूव इन |
Golf Town | दुबई | N/A | AED772,000 | रेडी टू मूव इन |
The Waves Tower B | दुबई | N/A | AED1,450,000 | रेडी टू मूव इन |
The Signature | दुबई | N/A | AED1,100,000 | रेडी टू मूव इन |
Tower B | दुबई | N/A | AED1,200,000 | रेडी टू मूव इन |
Aknan Villas | दुबई | N/A | AED840,000 | रेडी टू मूव इन |
The Waves Tower A | दुबई | N/A | N/A | रेडी टू मूव इन |
Park Tower B | दुबई | N/A | AED1,200,000 | रेडी टू मूव इन |
Picadilly Green | दुबई | N/A | AED4,000,000 | रेडी टू मूव इन |
Bloomingdale Townhouses | दुबई | N/A | AED3,350,000 | रेडी टू मूव इन |
Basswood | दुबई | N/A | AED880,000 | रेडी टू मूव इन |
प्रोजेक्ट का नाम
|
क्षेत्र
|
यूनिट्स की कुल संख्या
|
आरंभिक मूल्य
|
निर्माण पूरा होने की तारीख
▼
|
---|---|---|---|---|
The Sapphire | दुबई | AED2,160,000 | फ़र. 2029 | |
Volta Tower | दुबई | AED2,500,000 | दिस. 2028 | |
Damac Casa | दुबई | 379 | AED2,650,000 | मई 2028 |
Coral Reef | दुबई | AED4,220,000 | मार्च 2028 | |
Damac Bay 2 | दुबई | AED2,900,000 | जन. 2028 | |
Harbour Lights | दुबई | AED1,350,000 | दिस. 2027 | |
Golf Greens | दुबई | 302 | AED1,050,000 | दिस. 2027 |
Canal Heights 2 | दुबई | 457 | AED1,230,000 | सित. 2027 |
Canal Heights | दुबई | AED1,000,000 | सित. 2027 | |
Autograph Collection | दुबई | 50 | AED7,470,000 | मई 2027 |
Safa Two | दुबई | AED860,000 | अप्रै. 2027 | |
Park Greens | दुबई | 384 | AED2,970,000 | मार्च 2027 |
Damac Bay | दुबई | AED2,200,000 | दिस. 2026 | |
Mykonos | दुबई | AED710,000 | दिस. 2026 | |
Golf Gate 2 | दुबई | AED1,280,000 | दिस. 2026 | |
ELO at Damac Hills 2 | दुबई | 556 | AED547,000 | दिस. 2026 |
Evergreens | दुबई | AED1,130,000 | दिस. 2026 | |
Elegance Tower | दुबई | AED1,790,000 | दिस. 2026 | |
IBIZA | दुबई | AED1,850,000 | जून 2026 | |
Verona | दुबई | AED1,830,000 | जून 2026 | |
Natura | दुबई | 439 | AED1,830,000 | जून 2026 |
Monte Carlo | दुबई | AED1,900,000 | मार्च 2026 | |
Damac Lagoons Marbella | दुबई | AED2,950,000 | मार्च 2026 | |
Safa One | दुबई | AED1,900,000 | जन. 2026 | |
Damac Gems Estates 1 | दुबई | 47 | AED5,700,000 | दिस. 2025 |
Damac Gems Estates 2 | दुबई | 47 | AED5,700,000 | दिस. 2025 |
Cavali Tower | दुबई | 485 | AED2,250,000 | दिस. 2025 |
Morocco 2 | दुबई | 352 | AED2,990,000 | दिस. 2025 |
Cavalli Tower | दुबई | 484 | AED27,800,000 | नव. 2025 |
Cavalli Couture | दुबई | 88 | AED2,760,000 | नव. 2025 |
Venice | दुबई | AED2,400,000 | अक्टू. 2025 | |
Camelia | दुबई | AED1,610,000 | जून 2025 | |
Canal Crown | दुबई | AED1,090,000 | मार्च 2025 | |
Chic Tower | दुबई | AED900,000 | जन. 2025 | |
Trump Estates | दुबई | 125 | AED2,500,000 | दिस. 2024 |
Smart Heights | दुबई | 0 | AED1,600,000 | दिस. 2024 |
Beverly Hills Drive | दुबई | AED11,100,000 | दिस. 2024 | |
Malta | दुबई | AED1,600,000 | दिस. 2024 | |
BELAIR at The Trump Estates – Phase 2 | दुबई | AED17,200,000 | दिस. 2024 | |
Morocco | दुबई | 471 | AED2,700,000 | दिस. 2024 |
Golf Gate | दुबई | AED726,000 | दिस. 2024 | |
The Legends Villas | दुबई | N/A | दिस. 2024 | |
Maple at Emirates Gardens 2 | दुबई | N/A | ऑफ प्लान | |
DAMAC Hills 2 (AKOYA) - Pacifica | दुबई | AED1,300,000 | ऑफ प्लान | |
Lagoon Views Phase 2 | दुबई | 638 | AED947,000 | ऑफ प्लान |